Virtual Seminar on Multimessenger Astronomy II, winter semester 20/21
Due to the corona crisis, we held a virtual seminar series on multimessenger astronomy in the summer semester 2020, that we continue now in the winter semester. The seminar is aimed at the students of the SFB1258, but also at all other interested students and parties worldwide. Please find the dates and topics of the seminar below. We will also make the slides and the recordings of the lectures available.
Date | Speaker | Title | Meeting Link, ID, PW | slides download | video download |
Wed 11 Nov 2020, 17:00 - 18:00 | Elisa Bernardini (U Padua) | High-energy Neutrino Astronomy: Looking at the Universe through the Ice | https://tum-conf.zoom.us/j/91061334046, ID: 910 6133 4046, PW: 467534 | slides 20201110 Bernardini | video 20201111 Bernardini |
POSTPONED | Antonio Capone (U Rome Sapienza) | Searching for High Energy Astrophysical Neutrinos from the depth of the Mediterranean Sea | |||
Wed 25 Nov 2020 | Stefano Gabici (U Paris Diderot) | Why is it so difficult to accelerate cosmic rays up to extreme Energies? | https://tum-conf.zoom.us/j/91061334046, ID: 910 6133 4046, PW: 467534 | slides 20201125 Gabici | video 20201125 Gabici |
Wed 02 Dec 2020, 17:00 - 18:00 | Ke Fang (Stanford U) | Multi-messenger Astrophysics: Probing Compact Objects with Cosmic Particles | https://tum-conf.zoom.us/j/91061334046, ID: 910 6133 4046, PW: 467534 | slides 20201202 Fang | video 20201202 Fang |
Wed 09 Dec 2020 | Markus Böttcher (North-West U) | Prospects of Multi-Wavelength Polarimetry of Blazars | https://tum-conf.zoom.us/j/91061334046, ID: 910 6133 4046, PW: 467534 | slides 20201209 Boettcher | video 20201209 Boettcher |
Wed 16 Dec 2020 | Miguel Mostafa (Penn State U) | Multi-TeV Particle Astrophysics with the HAWC Gamma-Ray Observatory | https://tum-conf.zoom.us/j/91061334046, ID: 910 6133 4046, PW: 467534 | slides 20201216 Mostafa | video 20201216 Mostafa |
CHRISTMAS BREAK | |||||
Wed 13 Jan 2021, 17:00 - 18:00 | Anna Nelles (U Erlangen-Nürnberg) | Software for Large Astroparticle Physics Projects - The Example of Radio Detection of Neutrinos | https://tum-conf.zoom.us/j/91061334046, ID: 910 6133 4046, PW: 467534 | slides 20210113 Nelles | video 20210113 Nelles |
Wed 27 Jan 2021, 17:00 - 18:00 | Antonio Capone (U Rome Sapienza) | Searching for High Energy Astrophysical Neutrinos from the depth of the Mediterranean Sea | https://tum-conf.zoom.us/j/91061334046, ID: 910 6133 4046, PW: 467534 | slides 20210127 Capone | video 20210127 Capone |
Wed 3 Feb 2021, 17:00 - 18:00 | Silvia Celli (U Rome Sapienza) | Neutrinos from GRBs: can they account for IC diffuse neutrino flux? | https://tum-conf.zoom.us/j/91061334046, ID: 910 6133 4046, PW: 467534 | slides 20210203 Celli | video 20210203 Celli |
Wed 10 Feb 2021, 17:00 - 18:00 | Georg Raffelt (MPP Munich) | Particle-Physics Constraints from Stars | https://tum-conf.zoom.us/j/91061334046, ID: 910 6133 4046, PW: 467534 | slides 20210210 Raffelt |
Virtual Seminar on Multimessenger Astronomy I, summer semester 2020
Due to the corona crisis, we held a virtual seminar series on multimessenger astronomy in the summer semester 2020, that we continue now in the winter semester. The seminar is aimed at the students of the SFB1258, but also at all other interested students and parties worldwide. Please find the dates and topics of the seminar below. We will also make the slides and the recordings of the lectures available.
Date | Speaker | Title | Zoom-meeting Link, ID, PW | slides download | video download |
Wed 27 May 2020, 17:00 - 18:00 | Maurizio Spurio (U Bologna) | Observing cosmic neutrinos in water | https://zoom.us/j/865871981) ID: 865871981 | slides 20200527 Spurio | video 20200527 Spurio |
Wed 3 June 2020, 17:00 - 18:00 | Fiorenza Donato (U Turin) | Pulsar’s emission of positrons and electrons, and its connections with gamma rays | https://tum-conf.zoom.us/j/96705140270, ID: 967 0514 0270, PW: 06032020 | slides 20200603 Donato | video 20200603 Donato |
Wed 10 June 2020 | We are joining the #Strike4BlackLives | More information on: www.particlesforjustice.org | |||
Wed 17 June 2020, 17:00 - 18:00 | Laura Fabbietti (TUM) | Neutron Stars in the laboratory: how we can test the hypothesis of Hyperon Stars | https://tum-conf.zoom.us/j/96705140270, ID: 967 0514 0270, PW: 06032020 | slides 20200617 Fabbietti | video 20200617 Fabbietti |
Wed 24 June 2020 | seminar break due to Neutrino2020 | ||||
Wed 1 July 2020 | seminar break due to Neutrino2020 | ||||
Wed 8 July 2020, 17:00 - 18:00 | Giorgio Riccobene (INFN-LNS) | Acoustic and radio techniques for high-energy cosmic particles detection | https://tum-conf.zoom.us/j/96705140270, ID: 967 0514 0270, PW: 06032020 | slides 20200708 Riccobene | video 20200708 Riccobene |
Wed 15 July 2020, 17:00 - 18:00 | Foteini Oikonomou (NTNU Trondheim) | High energy emission from blazars | https://tum-conf.zoom.us/j/96705140270, ID: 967 0514 0270, PW: 06032020 | slides 20200715 Oikonomou | video 20200715 Oikonomou |
Wed 22 July 2020, 17:00 - 18:00 | Irene Tamborra (U Kopenhagen) | Supernovae and Neutrinos | https://tum-conf.zoom.us/j/2594567250, ID: 2593457250, PW: 349872 | slides 20200722 Tamborra | video 20200722 Tamborra |